Share
- The Salamander PVC, Corredera e-Drive SF window with a 4/16/4 single-chamber double-glazed window has a U-value of approximately 1.2 W/m2·K.
- The Codeval Corredera Plus-70 aluminum window with a 4/10/4 double-glazed window has a U-value of approximately 2.5 W/m2·K.
- The Codeval Corredera Select -60/70 aluminum window with 4/10/4 double-glazed windows has a U-value of approximately 2.3 W/m2·K.
- The aluminum window Codeval Corredera R.P.T. Confort-74 with 4/10/4 double-glazed windows has a U-value of approximately 1.9 W/m2·K.
I will give a table with filled parameters for possible options for the glazing of the tank:
Construction | Type of glazing | Type of construction | Profile | U-value of the structure (W/m2K) | Thermal conductivity of glass (W/m2K) | Thermal conductivity of the frame (W/m2K) | Price |
---|---|---|---|---|---|---|---|
Salamander PVC window with Corredera e-Drive SF system, white color, size 7000 x 1400 mm, single-chamber double-glazed window 4/20/4 | 4/20/4 | Separation | Salamander PVC e-Drive SF | 1.2 | 1.1 | 1.2 | - |
Salamander PVC window with Corredera e-Drive SF system, white color, size 7000 x 1400 mm, single-chamber double-glazed window 4/16/4 | 4/16/4 | Separation | Salamander PVC e-Drive SF | 1.2 | 1.2 | 1.2 | 2889,1 |
Salamander PVC window with Corredera e-Drive SF system, white color, size 7000 x 1400 mm, single-chamber double-glazed window 4GS/20/4 | 4 Guardian Sun/20/4 | Separation | Salamander PVC e-Drive SF | 0.9 | 0.9 | 1.2 | 0,00 |
7000 x 1400 mm aluminum window with Codeval Corredera Plus-70 profile, white color, with Cierre embutido mortise lock: 2 C- cierre embutido | 4/10/4 | Separation | Codeval Corredera Plus-70 | 2,9 | 0.9 | 2.90 | 2728,47 |
Aluminum window 7000 x 1400 mm profile Codeval Corredera Select -60/70 White RAL 9010, | 4/10/4 | Separation | Codeval Corredera Select -60/70 | 2,5 | 0.9 | 2,5 |
3127,26 |
Aluminum window 7000 x 1400 mm profile Codeval Corredera R.P.T. Confort-74 White RAL 9010, 4/10/4 | 4/10/4 | Separation | Codeval Corredera R.P.T. Confort-74 | 1,5 | 1,5 | 1,3 | 3758,38 |
Balcony 7x1.4 Plegable 10 mm blanco Pomo de aluminio Folding glazing system, white, with aluminum handle, glass 10mm | 10 mm | Folding system | Without frame | 5,6 | 5,6 | - | 2383,2 |
Balcony 7x1.4 Plegable 10 mm blanco Pomo de aluminio gURDIAN SUN, Folding glazing system, white, with aluminum handle, Guardian Sun glass | 10 mm Guardian Sun | Folding system | Without frame | 5,3 | 5,3 | - | 3167,2 |
Balcony 7x1.4 corredera 10 mm blanco CIERRE EMBUTIDO - Sliding glazing system, white, with mortise lock | 10 mm | Razvizhka | Without frame | 5,6 | 5,6 | - | 2389,2 |
The balcony 7x1.4 climalit blanco Cerradera con manivela sin llave Climalit warm glazing system, white, with a keyless handle |
4/20/4 | Razvizhka | Without frame | 1,1 | 1,1 | - | 2952,4 |
Balcony 7x1.4 climalit GUARDIAN SUN blanco Cerradera con manivela sin llave, Climalit glazing system with Guardian Sun glass, white, with handle without key | 4gs/20/4 | Razvizhka | Without frame | 0,9 | 0,9 | - | 3481,6 |
Balcony 7x1.4 climalit GUARDIAN SUN con manivela doble con llave blanco, Climalit glazing system with Guardian Sun glass, white, with double handle with key | 4gs/20/4 | Razvizhka | Without frame | 0,9 | 0,9 | - | 3551,6 |
The prices are for comparison, the price without IVA
Please note that the values of the U-value, the thermal conductivity of the glass and the thermal conductivity of the frame may vary depending on the specific parameters and characteristics of the window systems. The values presented are approximate and may differ depending on the specific conditions and components used in the window structures.
The product will be manufactured after making a payment or a 50% advance payment.
Online payment methods: Bizum, Apple Pay, Mastercard, Visa.
For payments to the bank account of VIP Ventanas SL company: SWIFT, SEPA.
It is possible to make the payment without VAT if the product is delivered outside of Spain.
Delivery is carried out by the company's own transportation or delivery service.